Official Results of the 2020 Examinations Organized by the GCE Board.
October 2, 2020 2020-10-02 16:11Official Results of the 2020 Examinations Organized by the GCE Board.
Official Results of the 2020 Examinations Organized by the GCE Board.
This is a Press Communiqué Releasing Results of the 2020 Examinations Organized by the GCE Board. After a long wait, results of the 2020 Cameroon General Certificate of Examination, GCE have been released.
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2020 Examinations organized by the Board that the Board has today, 2nd October 2020, released results of the 2020 GCE Board Certificate Examinations.
Candidates will be able to verify their results at the centers where they registered for the examination. In addition, the Results will be read on the radio.
Candidates will be able to obtain their results slips from their registration centers sometime later.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education Advanced Level
- Technical and Vocational Education Intermediate Level
Brief History of the Board:
The Cameroon GCE Board, which was created by Presidential Decree No 93/172 of 1st July 1993, organized its first examinations in June 1994 at the GCE Ordinary and Advanced Levels in General Education Subjects.
The GCE Technical, Ordinary and Advanced Level examinations were organized for the first time in June 1995.
By a Presidential Decree of March 1997, the GCE Board was authorized to organize the Baccalauréat Technique and related examinations in English for English speaking candidates.
Although the names of these examinations were in French, questions were in English and candidates answered them in English, which was their language of instruction.
Following Presidential Decree No. 2018/514 of 22 October 2018 to reorganize the General Certificate of Education (GCE) Board, the GCE Technical, and the Baccalauréat Technique and Related Examinations in English were conducted for the last time in 2019.
They have now been replaced by the following examinations:
- Intermediate Technical and Vocational Education.
- Advanced Technical and Vocational Education.
- Professional Certification Examination
Distance Education Is The Baby Of The 2020/2021 School Year
Download GCE 2018 Results in PDF Complete
2020-GCE-O Level Results.pdf
2020-GCE-A Level Results.pdf
2020-TVE Intermediate Level Results.pdf
2020-TVE- A-Level-Results.pdf
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2020 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates
Overall Performance in the 2020 Examinations:
Exam code | Exam Name | Reg | Sat | Absent | Pass | Fail | % Pass | Session |
---|---|---|---|---|---|---|---|---|
7100 | G.C.E Advanced Level | 49613 | 48744 | 752 | 33942 | 14802 | 69.63 | 2020 |
7101 | T.V.E Advanced Level | 7481 | 7292 | 141 | 5037 | 2255 | 69.08 | 2020 |
5100 | G.C.E Ordinary Level | 76121 | 74954 | 1061 | 47997 | 26957 | 64.04 | 2020 |
5101 | T.V.E Intermediate Level | 11043 | 10872 | 155 | 5926 | 4946 | 54.51 | 2020 |
External Candidates’ Performance in GCE Examinations
Examination | Reg | Sat | Absent | Pass | Fail | % Pass | Session |
---|---|---|---|---|---|---|---|
G.C.E Ordinary Level | 19099 | 18499 | 532 | 9464 | 9035 | 51.16 | 2020 |
G.C.E Advanced Level | 17369 | 16753 | 526 | 8854 | 7899 | 52.85 | 2020 |
External Candidates’ Performance in TVEE Examinations
Examination | Reg | Sat | Absent | Pass | Fail | % Pass | Session |
---|---|---|---|---|---|---|---|
T.V.E Intermediate Level | 2809 | 2733 | 65 | 1277 | 1456 | 46.73 | 2020 |
T.V.E Advanced Level | 2855 | 2739 | 90 | 1507 | 1232 | 55.02 | 2020 |
Honor’s Roll by Exam Centres GCE Ordinary Level
Session | Cde | Exam centre name | Region | Reg | Sat | Pass | Fail | Abs | % Pass |
---|---|---|---|---|---|---|---|---|---|
2020 | 11815 | GREEN HILLS ACADEMY COMPLEX DAMAS YAOUNDE | Centre | 79 | 79 | 79 | 0 | 0 | 100 |
2020 | 12202 | SAINT JOSEPHS COMPREHENSIVE COLLEGE AFANAYOA – YAOUNDE | Centre | 79 | 79 | 79 | 0 | 0 | 100 |
2020 | 11290 | SACRED HEART COLLEGE DOUALA | Littoral | 77 | 77 | 77 | 0 | 0 | 100 |
2020 | 11893 | HONOR BILINGUAL HIGH SCHOOL YAOUNDE | Centre | 71 | 71 | 71 | 0 | 0 | 100 |
2020 | 11643 | PRESBYTERIAN SECONDARY SCHOOL DOUALA | Littoral | 62 | 62 | 62 | 0 | 0 | 100 |
2020 | 11031 | SACRED HEART COLLEGE MANKON | North West | 61 | 60 | 60 | 1 | 1 | 100 |
2020 | 11025 | OUR LADY OF LOURDES SECONDARY SCHOOL MANKON | North West | 60 | 60 | 60 | 0 | 0 | 100 |
2020 | 11169 | ALL SAINTS BILINGUAL COLLEGE BONABERI – DOUALA | Littoral | 57 | 57 | 57 | 0 | 0 | 100 |
2020 | 12461 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL MFOU-YAOUNDE | Centre | 50 | 50 | 50 | 0 | 0 | 100 |
2020 | 12295 | LADYBIRD SECONDARY SCHOOL YAOUNDE | Centre | 50 | 50 | 50 | 0 | 0 | 100 |
2020 | 11077 | MOTHER TERESAS COLLEGE BONABERI DOUALA | Littoral | 48 | 48 | 48 | 0 | 0 | 100 |
2020 | 11211 | PRESBYTERIAN SECONDARY SCHOOL BAFUT | North West | 46 | 46 | 46 | 0 | 0 | 100 |
2020 | 11610 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | Centre | 44 | 44 | 44 | 0 | 0 | 100 |
2020 | 11399 | ROYAL BILINGUAL COLLEGE NDOGMBONG | Littoral | 40 | 40 | 40 | 0 | 0 | 100 |
2020 | 12371 | PATRICK FOUNDATION ANGLO-SAXON SECONDARY SCHOOL BONABERI | Littoral | 39 | 39 | 39 | 0 | 0 | 100 |
2020 | 12300 | COLLEGE MAARIF YAOUNDE | Centre | 35 | 34 | 34 | 1 | 1 | 100 |
2020 | 12099 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE YAOUNDE | Centre | 34 | 34 | 34 | 0 | 0 | 100 |
2020 | 11381 | NATIONAL BILINGUAL COLLEGE, BONABERI DOUALA | Littoral | 31 | 31 | 31 | 0 | 0 | 100 |
2020 | 11063 | PRESBYTERIAN HIGH SCHOOL NKAMBE | North West | 31 | 31 | 31 | 0 | 0 | 100 |
2020 | 11275 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL BUEA | South West | 31 | 31 | 31 | 0 | 0 | 100 |
2020 | 12362 | PAN SECONDARY AND HIGH SCHOOL, LENDI DOUALA | Littoral | 29 | 29 | 29 | 0 | 0 | 100 |
2020 | 11411 | PREMIER INTERNATIONAL COLLEGE GAROUA | North | 29 | 29 | 29 | 0 | 0 | 100 |
2020 | 12153 | RAINBOW BILINGUAL COLLEGE DSCHANG | West | 28 | 28 | 28 | 0 | 0 | 100 |
2020 | 12375 | CAMEROON EDUCATION FORCE BILINGUAL COLLEGE | Centre | 23 | 23 | 23 | 0 | 0 | 100 |
2020 | 11186 | ATLANTIC BILINGUAL COLLEGE DOUALA | Littoral | 20 | 20 | 20 | 0 | 0 | 100 |
2020 | 11011 | BISHOP ROGAN COLLEGE SOPPO | South West | 20 | 19 | 19 | 1 | 1 | 100 |
2020 | 12296 | PINNACLE OF SUCCESS ACADEMY YAOUNDE | Centre | 19 | 19 | 19 | 0 | 0 | 100 |
2020 | 12279 | SAVANNAH BILINGUAL COLLEGE NGAOUNDERE | Adamawa | 16 | 16 | 16 | 0 | 0 | 100 |
2020 | 12462 | YVES PLUMEY BILINGUAL COLLEGE NGAOUNDERE | Adamawa | 16 | 16 | 16 | 0 | 0 | 100 |
2020 | 12341 | GOVERNMENT BILINGUAL HIGH SCHOOL BAZOU | West | 12 | 12 | 12 | 0 | 0 | 100 |
2020 | 11741 | JOHN PAUL II COMPREHENSIVE COLLEGE WUM | North West | 11 | 11 | 11 | 0 | 0 | 100 |
2020 | 12197 | HARVESTERS BILINGUAL COLLEGE YAOUNDE | Centre | 10 | 10 | 10 | 0 | 0 | 100 |
2020 | 12323 | KATHY SECONDARY SCHOOL BONAMOUSSADI, DOUALA | Littoral | 10 | 10 | 10 | 0 | 0 | 100 |
2020 | 12263 | PRESBYTERIAN COMPREHENSIVE HIGH SCHOOL LIMBE | South West | 8 | 8 | 8 | 0 | 0 | 100 |
2020 | 11195 | KEMONDE VETERAN COLLEGE LIMBE | South West | 7 | 7 | 7 | 0 | 0 | 100 |
2020 | 12147 | ETA SCHOOL FOR BRIGHT AND GIFTED CHILDREN KUMBA | South West | 6 | 6 | 6 | 0 | 0 | 100 |
2020 | 12229 | GOVERNMENT BILINGUAL HIGH SCHOOL BASSAMBA | West | 6 | 6 | 6 | 0 | 0 | 100 |
2020 | 12466 | NOTRE DAME DE LOURDES BILINGUAL HIGH SCHOOL YAOUNDE | Centre | 5 | 5 | 5 | 0 | 0 | 100 |
2020 | 12376 | COLLEGE BILINGUE LES BAMBINOS | Centre | 4 | 4 | 4 | 0 | 0 | 100 |
2020 | 12416 | GOVERNMENT BILINGUAL HIGH SCHOOL BANGANG | West | 4 | 4 | 4 | 0 | 0 | 100 |
2020 | 12422 | BANKIM EXTERNAL | Adamawa | 3 | 3 | 3 | 0 | 0 | 100 |
2020 | 12450 | GOVERNMENT BILINGUAL HIGH SCHOOL BAKOU | West | 3 | 3 | 3 | 0 | 0 | 100 |
2020 | 12331 | GOVERNMENT SECONDARY SCHOOL ABANGOH-MENDANKWE | North West | 1 | 1 | 1 | 0 | 0 | 100 |
2020 | 11701 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | Centre | 298 | 298 | 297 | 1 | 0 | 99.66 |
2020 | 11813 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | Centre | 127 | 127 | 126 | 1 | 0 | 99.21 |
2020 | 11334 | OXFORD COMPREHENSIVE HIGH SCHOOL YAOUNDE | Centre | 122 | 122 | 121 | 1 | 0 | 99.18 |
2020 | 11514 | BAPTIST HIGH SCHOOL YAOUNDE | Centre | 113 | 113 | 112 | 1 | 0 | 99.12 |
2020 | 11653 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | Littoral | 189 | 188 | 186 | 3 | 0 | 98.94 |
2020 | 11823 | COMPLEXE SCOLAIRE NAL BONAMOUSSADI | Littoral | 76 | 76 | 75 | 1 | 0 | 98.68 |
2020 | 12201 | QUEENS GRAMMAR ACADEMY AKOK NDOE II YAOUNDE | Centre | 70 | 70 | 69 | 1 | 0 | 98.57 |
Honor’s Roll by Exam Centres GCE Advanced Level
Session | Cde | Exam centre Code | Region | Reg | Sat | Pass | Fail | Abs | % Pass |
---|---|---|---|---|---|---|---|---|---|
2020 | 11042 | WUM EXTERNAL | North West | 3 | 3 | 3 | 0 | 0 | 100 |
2020 | 11492 | ST. PIUS X COLLEGE, EKONDO TITI | South West | 13 | 13 | 13 | 0 | 0 | 100 |
2020 | 11906 | ST. BERNARD COLLEGE MBANGA | Littoral | 26 | 26 | 26 | 0 | 0 | 100 |
2020 | 12384 | SAINT STEPHEN’S INTERNATIONAL COLLEGE YDE | Centre | 43 | 43 | 43 | 0 | 0 | 100 |
2020 | 11973 | SAINT ANTHONY OF PADUAS COLLEGE BANYA – MAMFE | South West | 6 | 6 | 6 | 0 | 0 | 100 |
2020 | 11031 | SACRED HEART COLLEGE MANKON | North West | 89 | 89 | 89 | 0 | 0 | 100 |
2020 | 12024 | RELIGIEUSES DE JESUS-MARIE MENDONG YAOUNDE | Centre | 53 | 52 | 52 | 1 | 1 | 100 |
2020 | 12153 | RAINBOW BILINGUAL COLLEGE DSCHANG | West | 21 | 21 | 21 | 0 | 0 | 100 |
2020 | 11030 | QUEEN OF THE ROSARY COLLEGE OKOYONG | South West | 3 | 3 | 3 | 0 | 0 | 100 |
2020 | 11643 | PRESBYTERIAN SECONDARY SCHOOL DOUALA | Littoral | 86 | 86 | 86 | 0 | 0 | 100 |
2020 | 11275 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL BUEA | South West | 34 | 34 | 34 | 0 | 0 | 100 |
2020 | 11688 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL AZIRE | North West | 4 | 4 | 4 | 0 | 0 | 100 |
2020 | 12371 | PATRICK FOUNDATION ANGLO-SAXON SECONDARY SCHOOL BONABERI | Littoral | 34 | 34 | 34 | 0 | 0 | 100 |
2020 | 12362 | PAN SECONDARY AND HIGH SCHOOL, LENDI DOUALA | Littoral | 24 | 24 | 24 | 0 | 0 | 100 |
2020 | 11850 | OXFORD BILINGUAL COMPREHENSIVE COLLEGE MUTENGENE | South West | 3 | 3 | 3 | 0 | 0 | 100 |
2020 | 11025 | OUR LADY OF LOURDES SECONDARY SCHOOL MANKON | North West | 67 | 67 | 67 | 0 | 0 | 100 |
2020 | 12466 | NOTRE DAME DE LOURDES BILINGUAL HIGH SCHOOL YAOUNDE | Centre | 3 | 3 | 3 | 0 | 0 | 100 |
2020 | 12257 | MBANGA-BAKOKO EXT | Littoral | 40 | 40 | 40 | 0 | 0 | 100 |
2020 | 12002 | MAMBANDA KUMBA III EXTERNAL | South West | 2 | 1 | 1 | 1 | 1 | 100 |
2020 | 11653 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | Littoral | 134 | 134 | 134 | 0 | 0 | 100 |
2020 | 11195 | KEMONDE VETERAN COLLEGE LIMBE | South West | 4 | 4 | 4 | 0 | 0 | 100 |
2020 | 11610 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | Centre | 31 | 30 | 30 | 1 | 1 | 100 |
2020 | 11706 | GOVERNMENT BILINGUAL HIGH SCHOOL NTUI | Centre | 2 | 2 | 2 | 0 | 0 | 100 |
2020 | 11947 | GOVERNMENT BILINGUAL HIGH SCHOOL NITOB – BAMENDA | North West | 2 | 2 | 2 | 0 | 0 | 100 |
2020 | 12270 | GOVERNMENT BILINGUAL HIGH SCHOOL NGAMBE-TIKAR | Centre | 7 | 7 | 7 | 0 | 0 | 100 |
2020 | 11065 | GOVERNMENT BILINGUAL HIGH SCHOOL MUEA | South West | 6 | 6 | 6 | 0 | 0 | 100 |
2020 | 12068 | GOVERNMENT BILINGUAL HIGH SCHOOL MOUMEE MARCHE | West | 23 | 23 | 23 | 0 | 0 | 100 |
2020 | 11788 | GOVERNMENT BILINGUAL HIGH SCHOOL MOUANKO | Littoral | 2 | 2 | 2 | 0 | 0 | 100 |
2020 | 11328 | GOVERNMENT BILINGUAL HIGH SCHOOL MAMBANDA-KUMBA | South West | 2 | 2 | 2 | 0 | 0 | 100 |
2020 | 12030 | GOVERNMENT BILINGUAL HIGH SCHOOL LOUM CHANTIER | Littoral | 6 | 6 | 6 | 0 | 0 | 100 |
2020 | 12389 | GOVERNMENT BILINGUAL HIGH SCHOOL BOURHA | Far North | 4 | 4 | 4 | 0 | 0 | 100 |
2020 | 11697 | GOVERNMENT BILINGUAL HIGH SCHOOL BANGOURAIN | West | 6 | 6 | 6 | 0 | 0 | 100 |
2020 | 11099 | GOVERNMENT BILINGUAL HIGH SCHOOL BANGEM | South West | 2 | 2 | 2 | 0 | 0 | 100 |
2020 | 12104 | GOVERNMENT BILINGUAL HIGH SCHOOL BAMYANGA | Adamawa | 12 | 12 | 12 | 0 | 0 | 100 |
2020 | 12147 | ETA SCHOOL FOR BRIGHT AND GIFTED CHILDREN KUMBA | South West | 2 | 2 | 2 | 0 | 0 | 100 |
2020 | 12227 | COLLEGE PRIVE LAIC POLYVALENT BILINGUE LES FERMOIN | West | 8 | 8 | 8 | 0 | 0 | 100 |
2020 | 12306 | COLLEGE PRIVE LAIC POLYVALENT BILINGUE DARIUSTOWN SOUZA | Littoral | 6 | 6 | 6 | 0 | 0 | 100 |
2020 | 12189 | COLLEGE PRIVE BILINGUE LA CONFIANCE BAFOUSSAM | West | 7 | 7 | 7 | 0 | 0 | 100 |
2020 | 11650 | COLLEGE POLYVALENT BILINGUE SAINT FAMILLE MAGBA | West | 24 | 24 | 24 | 0 | 0 | 100 |
2020 | 12281 | COLLEGE MAARIF NGAOUNDERE | Adamawa | 12 | 12 | 12 | 0 | 0 | 100 |
2020 | 12111 | COLLEGE FIDO YAOUNDE | Centre | 2 | 2 | 2 | 0 | 0 | 100 |
2020 | 11645 | COLLEGE CATHOLIQUE BILINGUE NOTRE DAME DES NATION, DOUALA | Littoral | 38 | 38 | 38 | 0 | 0 | 100 |
2020 | 12243 | COLLEGE BILINGUE PRIVE LAIC TONGO DOUALA | Littoral | 2 | 2 | 2 | 0 | 0 | 100 |
2020 | 12288 | COLLEGE BILINGUE PAUSIMA NKOLAFAMBA | Centre | 3 | 2 | 2 | 1 | 1 | 100 |
2020 | 11802 | CHRIST THE KING HIGH SCHOOL NKWEN | North West | 8 | 8 | 8 | 0 | 0 | 100 |
2020 | 12110 | CHAMPIONS SECONDARY AND HIGH SCHOOL YAOUNDE | Centre | 90 | 90 | 90 | 0 | 0 | 100 |
2020 | 11700 | BUEA SPECIAL CENTRE, BUEA | South West | 6 | 6 | 6 | 0 | 0 | 100 |
2020 | 11011 | BISHOP ROGAN COLLEGE SOPPO | South West | 25 | 25 | 25 | 0 | 0 | 100 |
2020 | 11489 | BAIRD MEMORIAL COLLEGE, BUEA | South West | 3 | 3 | 3 | 0 | 0 | 100 |
2020 | 11169 | ALL SAINTS BILINGUAL COLLEGE BONABERI – DOUALA | Littoral | 30 | 30 | 30 | 0 | 0 | 100 |
Honor’s Roll by Exam Centres TVEE Intermediate Level
Session | Cde | Exam centre Name | Region | Reg | Sat | Pass | Fail | Abs | % Pass |
---|---|---|---|---|---|---|---|---|---|
2020 | 22075 | FRANKFILS COMPREHENSIVE COLLEGE BUEA | South West | 11 | 11 | 11 | 0 | 0 | 100 |
2020 | 22252 | HOLY ROSARY INTEGRATED COMPREHENSIVE COLLEGE BAMENDANKWE | North West | 6 | 6 | 6 | 0 | 0 | 100 |
2020 | 22169 | REGINA COELI COMPREHENSIVE HIGH SCHOOL TOMBEL | South West | 5 | 5 | 5 | 0 | 0 | 100 |
2020 | 22010 | ST THERESIAS COMPREHENSIVE COLLEGE DJOTTIN | North West | 3 | 3 | 3 | 0 | 0 | 100 |
2020 | 22215 | GOVERNMENT TECHNICAL HIGH SCHOOL MISAJE | North West | 2 | 2 | 2 | 0 | 0 | 100 |
2020 | 22226 | RAPHA BILINGUAL SCHOOL COMPLEX DOUALA | Littoral | 41 | 41 | 40 | 1 | 0 | 97.56 |
2020 | 22098 | REGINA PACIS HIGHER TECHN. & COMM. COLLEGE MUTENGENE | South West | 37 | 37 | 36 | 1 | 0 | 97.3 |
2020 | 22221 | CHARLES DE GAULLE COLLEGE LOGPOM DOUALA | Littoral | 31 | 30 | 29 | 2 | 1 | 96.67 |
2020 | 22055 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | North West | 52 | 52 | 50 | 2 | 0 | 96.15 |
2020 | 22149 | COLLEGE DENSEIGNMENT GENERAL ET TECHNIQUE COMMERCIAL BONABERI DOUALA | Littoral | 84 | 83 | 79 | 5 | 1 | 95.18 |
2020 | 22096 | PRESBYTERIAN COMPREHENSIVE SECCONDARY SCHOOL BUEA | South West | 18 | 18 | 17 | 1 | 0 | 94.44 |
2020 | 22065 | SAINT RITAS TECHNICAL & COMMERCIAL COLLEGE, NKAMBE | North West | 53 | 53 | 50 | 3 | 0 | 94.34 |
2020 | 22240 | NATIONAL BILINGUAL COLLEGE BONABERI DOUALA | Littoral | 13 | 13 | 12 | 1 | 0 | 92.31 |
2020 | 22225 | DOUALA ACADEMY OF ARTS AND SCIENCE, BONABERI | Littoral | 37 | 37 | 34 | 3 | 0 | 91.89 |
2020 | 22238 | INSTITUTE PRIVE LAIC D’ETUDES TECHNIQUES BONABERI, DOUALA | Littoral | 61 | 60 | 55 | 6 | 1 | 91.67 |
2020 | 22158 | CHRIST THE KING HIGH SCHOOL NKWEN BAMENDA III | North West | 11 | 11 | 10 | 1 | 0 | 90.91 |
2020 | 22227 | COLLEGE CATHOLIQUE BILINGUE NOTRE DAME DES NATION, DOUALA | Littoral | 18 | 18 | 16 | 2 | 0 | 88.89 |
2020 | 22008 | ATLANTIC BILINGUAL COLLEGE MABANDA-BONABERI, DOUALA | Littoral | 7 | 7 | 6 | 1 | 0 | 85.71 |
2020 | 22269 | CETI BILINGUE NGUEUGA BONABERI | Littoral | 84 | 83 | 71 | 13 | 1 | 85.54 |
2020 | 22277 | ANGLOSAXON GENERAL AND TECHNICAL GROUP OF SCHOOLS | Centre | 137 | 137 | 117 | 20 | 0 | 85.4 |
2020 | 22258 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE NKOLFOULOU I , SOA | Centre | 39 | 39 | 33 | 6 | 0 | 84.62 |
2020 | 22224 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | Littoral | 40 | 40 | 33 | 7 | 0 | 82.5 |
2020 | 22254 | SMART COLLEGE OF TECHNOLOGY DOUALA | Littoral | 149 | 147 | 120 | 29 | 2 | 81.63 |
2020 | 22146 | BAPTIST COMPREHENSIVE COLLEGE GREAT SOPPO, BUEA | South West | 27 | 27 | 22 | 5 | 0 | 81.48 |
2020 | 22282 | GOVERNMENT BILINGUAL TECHNICAL HIGH SCHOOL YAOUNDE | Centre | 26 | 26 | 21 | 5 | 0 | 80.77 |
2020 | 22229 | GRACE COMPREHENSIVE HIGH SCHOOL NGAOUNDERE | Adamawa | 26 | 26 | 21 | 5 | 0 | 80.77 |
2020 | 22281 | SAINT JOSEPH MISSION HIGH SCHOOL ETOUG EBE YAOUNDE | Centre | 38 | 36 | 29 | 9 | 2 | 80.56 |
2020 | 22199 | INTEG BILINGUAL COLLEGE DOUALA | Littoral | 14 | 14 | 11 | 3 | 0 | 78.57 |
2020 | 22073 | ATLANTIC TECHNICAL COMMERCIAL COLLEGE LIMBE | South West | 38 | 37 | 29 | 9 | 1 | 78.38 |
2020 | 22151 | SURE FOUNDATION COMPREHENSIVE COLLEGE TIKO | South West | 64 | 63 | 49 | 15 | 1 | 77.78 |
2020 | 22250 | COLLEGE POLYVALENT BILINGUE DES CHAMPION MAKENENE | Centre | 45 | 44 | 34 | 11 | 1 | 77.27 |
2020 | 22168 | OXFORD BILINGUAL COMPREHENSIVE COLLEGE MUTENGENE | South West | 13 | 13 | 10 | 3 | 0 | 76.92 |
2020 | 22162 | KING DAVID COMPREHENSIVE COLLEGE DOUALA | Littoral | 57 | 56 | 43 | 14 | 1 | 76.79 |
2020 | 22248 | CHRISTIAN COMPREHENSIVE SECONDARY SCHOOL NKOLMBONG, YAOUNDE | Centre | 30 | 30 | 23 | 7 | 0 | 76.67 |
2020 | 22262 | MARTIN LUTHER KING BILINGUAL COLLEGE BAFOUSSAM | West | 51 | 51 | 39 | 12 | 0 | 76.47 |
2020 | 22279 | GOVERNMENT BILINGUAL TECHNICAL HIGH SCHOOL NKOLBISSON YAOUNDE | Centre | 72 | 71 | 54 | 18 | 1 | 76.06 |
2020 | 22239 | HIGH TECH BILINGUAL HIGH SCHOOL , DOUALA | Littoral | 33 | 33 | 25 | 8 | 0 | 75.76 |
2020 | 22071 | PRESBYTERIAN COMPREHENSIVE HIGH SCHOOL LIMBE | South West | 20 | 20 | 15 | 5 | 0 | 75 |
2020 | 22029 | GOVERNMENT TECHNICAL HIGH SCHOOL NKAMBE | North West | 159 | 159 | 118 | 41 | 0 | 74.21 |
2020 | 22205 | ST. MICHAELS ACADEMY OF SCIENCE AND ARTS NKWEN, BAMENDA | North West | 54 | 54 | 40 | 14 | 0 | 74.07 |
2020 | 22242 | HONOUR BILINGUAL HIGH SCHOOL YAOUNDE | Centre | 43 | 42 | 31 | 12 | 1 | 73.81 |
2020 | 22023 | GOVERNMENT TECHNICAL HIGH SCHOOL, NKWEN | North West | 169 | 168 | 119 | 50 | 1 | 70.83 |
2020 | 22249 | COMPLEXE SCOLAIRE BILINGUE SAINT GABRIEL RITA, DOUALA | Littoral | 43 | 43 | 30 | 13 | 0 | 69.77 |
2020 | 22233 | AMASIA BILINGUAL SECONDARY SCHOOL EKOUNOU YAOUNDE | Centre | 145 | 138 | 96 | 49 | 7 | 69.57 |
2020 | 22232 | OXFORD ACADEMIC COMPLEX TOMBEL | South West | 64 | 64 | 44 | 20 | 0 | 68.75 |
2020 | 22243 | COLLEGE POLYVALENT BILINGUE PRIVE LAIC TAMA BAFOUSSAM | West | 100 | 100 | 68 | 32 | 0 | 68 |
2020 | 22091 | ST. FREDERICKS COMPREHENSIVE HIGH SCHOOL BAMENDA | North West | 28 | 28 | 19 | 9 | 0 | 67.86 |
2020 | 22174 | BAPTIST COMPREHENSIVE COLLEGE NKWEN | North West | 31 | 31 | 21 | 10 | 0 | 67.74 |
2020 | 22030 | GOVERNMENT TECHNICAL HIGH SCHOOL BAMENDA | North West | 904 | 894 | 598 | 306 | 8 | 66.89 |
2020 | 22251 | MAKENENE EXTERNAL | Centre | 9 | 9 | 6 | 3 | 0 | 66.67 |
Honor’s Roll by Exam Centres TVEE Advanced Level
Session | Cde | Exam Centre Name | Region | Reg | Sat | Pass | Fail | Abs | % Pass |
---|---|---|---|---|---|---|---|---|---|
2020 | 22158 | CHRIST THE KING HIGH SCHOOL NKWEN BAMENDA III | North West | 11 | 11 | 11 | 0 | 0 | 100 |
2020 | 22262 | MARTIN LUTHER KING BILINGUAL COLLEGE BAFOUSSAM | West | 2 | 2 | 2 | 0 | 0 | 100 |
2020 | 22272 | NKOMESSENG YAOUNDE EXTERNAL | Centre | 2 | 2 | 2 | 0 | 0 | 100 |
2020 | 22700 | BUEA SPECIAL CENTRER | South West | 1 | 1 | 1 | 0 | 0 | 100 |
2020 | 22098 | REGINA PACIS HIGHER TECHN. & COMM. COLLEGE MUTENGENE | South West | 52 | 52 | 51 | 1 | 0 | 98.08 |
2020 | 22277 | ANGLOSAXON GENERAL AND TECHNICAL GROUP OF SCHOOLS | Centre | 89 | 94 | 92 | 2 | 0 | 97.87 |
2020 | 22269 | CETI BILINGUE NGUEUGA BONABERI | Littoral | 43 | 43 | 42 | 1 | 0 | 97.67 |
2020 | 22023 | GOVERNMENT TECHNICAL HIGH SCHOOL, NKWEN | North West | 42 | 42 | 41 | 3 | 2 | 97.62 |
2020 | 22065 | SAINT RITAS TECHNICAL & COMMERCIAL COLLEGE, NKAMBE | North West | 31 | 30 | 29 | 2 | 1 | 96.67 |
2020 | 22258 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE NKOLFOULOU I , SOA | Centre | 30 | 29 | 28 | 2 | 1 | 96.55 |
2020 | 22280 | ALL SAINTS BILINGUAL COLLEGE DOUALA | Littoral | 23 | 23 | 22 | 1 | 0 | 95.65 |
2020 | 22226 | RAPHA BILINGUAL SCHOOL COMPLEX DOUALA | Littoral | 22 | 22 | 21 | 1 | 0 | 95.45 |
2020 | 22030 | GOVERNMENT TECHNICAL HIGH SCHOOL BAMENDA | North West | 381 | 388 | 365 | 23 | 0 | 94.07 |
2020 | 22149 | COLLEGE DENSEIGNMENT GENERAL ET TECHNIQUE COMMERCIAL BONABERI DOUALA | Littoral | 64 | 64 | 60 | 4 | 0 | 93.75 |
2020 | 22235 | PROVIDENCE BILINGUAL COMPREHENSIVE HIGH SCHOOL MBANGA | Littoral | 39 | 38 | 35 | 4 | 1 | 92.11 |
2020 | 22221 | CHARLES DE GAULLE COLLEGE LOGPOM DOUALA | Littoral | 25 | 25 | 23 | 2 | 0 | 92 |
2020 | 22227 | COLLEGE CATHOLIQUE BILINGUE NOTRE DAME DES NATION, DOUALA | Littoral | 25 | 25 | 23 | 2 | 0 | 92 |
2020 | 22230 | KINGS BILINGUAL COMMUNITY COMPREHENSIVE COLLEGE BONADIKOMO, LIMBE | South West | 12 | 12 | 11 | 1 | 0 | 91.67 |
